Home >
The Course >
Score Cards
Score Cards
The Men’s and Women’s score cards are described in the tables below. The score card can also be downloaded by clicking on the links below.
Men’s Score Card
HOLE | METRES | PAR | INDEX | HOLE | METRES | PAR | INDEX |
1 | 339 /329 | 4 | 9 | 10 | 373 / 363 | 4 | 2 |
2 | 178 /168 | 3 | 8 | 11 | 136 / 126 | 3 | 18 |
3 | 394 / 384 | 4 | 1 | 12 | 490 / 480 | 5 | 13 |
4 | 484 / 474 | 5 | 12 | 13 | 303 / 293 | 4 | 11 |
5 | 328 / 318 | 4 | 14 | 14 | 371 / 361 | 4 | 7 |
6 | 451 / 447 | 5 | 17 | 15 | 165 / 155 | 3 | 16 |
7 | 384 / 374 | 4 | 3 | 16 | 366 / 356 | 4 | 5 |
8 | 141 / 131 | 3 | 10 | 17 | 345 / 335 | 4 | 15 |
9 | 360 / 350 | 4 | 4 | 18 | 471 / 461 | 5 | 6 |
OUT | 3059 / 2930 | 36 | | IN | 3020 / 2975 | 36 | |
| | | | OUT | 3059 / 2930 | 36 | |
| | | | TOTAL | 6079 / 5905 | 72 | |
Women’s Score Card
HOLE | METRES | PAR | INDEX | HOLE | METRES | PAR | INDEX |
1 | 278 | 4 | 11 | 10 | 351 | 4 | 1 |
2 | 149 | 3 | 8 | 11 | 100 | 3 | 18 |
3 | 366 | 4 | 2 | 12 | 459 | 5 | 3 |
4 | 428 | 5 | 4 | 13 | 279 | 4 | 9 |
5 | 286 | 4 | 14 | 14 | 317 | 4 | 12 |
6 | 396 | 5 | 13 | 15 | 137 | 3 | 15 |
7 | 320 | 4 | 7 | 16 | 316 | 4 | 6 |
8 | 115 | 3 | 16 | 17 | 286 | 4 | 17 |
9 | 295 | 4 | 10 | 18 | 405 | 5 | 5 |
OUT | 2633 | 36 | | IN | 2650 | 36 | |
| | | | OUT | 2633 | 36 | |
| | | | TOTAL | 5283 | 72 | |